next up previous
Next: Norm of Gradient Up: Appendix Previous: Appendix

Computation Times

N SA L-BFGS Stage 2
100 0.35 0.13 0.13
121 0.52 0.25 0.12
125 0.65 0.35 0.11
144 0.85 0.36 0.10
169 1.33 0.25 0.11
196 2.01 0.66 0.13
225 2.98 0.70 0.16
256 3.83 1.03 0.21
289 6.10 1.61 0.26
324 7.54 3.05 0.35
361 10.31 3.36 0.45
400 13.88 3.08 0.58
441 18.44 3.99 0.73
484 24.18 4.31 0.95
529 31.36 4.33 1.20
576 40.25 7.10 1.51
625 51.17 7.27 1.91
676 64.43 19.58 2.36
729 80.43 23.31 2.93
784 99.65 11.17 3.61
841 122.58 20.85 4.41
900 149.76 24.83 5.35
961 181.82 18.30
1024 219.41 31.45
1089 263.28 35.55
1156 314.25 32.83
1225 373.24 38.8
1296 386.07 40.95
1369 454.20 56.45
1444 532.18 68.51
1521 621.12 100.81
1600 722.08 77.88
 
Table tex2html_wrap1709


next up previous
Next: Norm of Gradient Up: Appendix Previous: Appendix

Joerg Fliege
Thu Dec 23 19:39:35 CET 1999